Sign up to stay up to date on the North Bethesda Condo Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
35 Valerian Ct 3 4 2,931 $825,000 $281 2 days
10400 Strathmore Park Ct Unit 301 3 3 2,636 $1,434,900 $544 4 days
11710 Old Georgetown Rd Unit 1113 1 1 1,038 $440,000 $423 6 days
10340 Grosvenor Pl 4 4 2,169 $1,049,500 $483 8 days
5800 Nicholson Ln Unit 1-207 2 2 1,335 $595,000 $445 1 day
11710 Old Georgetown Rd Unit 829 2 2 1,305 $575,000 $440 4 days
2127 E Jefferson St 4 5 2,700 $1,049,900 $388 1 day
5967 Josiah Henson Pkwy 3 6 2,058 $918,680 $446 1 day
11710 Old Georgetown Rd N Unit 1120 1 1 796 $360,000 $452 16 days
11800 Old Georgetown Rd Unit 1410 2 2 1,214 $385,000 $317 15 days
10336 Grosvenor Pl 3 4 2,169 $1,024,500 $472 11 days
10777 Symphony Park Dr 4 5 4,400 $1,750,000 $397 24 days
10401 Strathmore Park Ct Unit 101 3 3 2,677 $1,430,000 $534 19 days
5809 Nicholson Ln Unit 202 3 3 1,809 $979,900 $541 26 days
11700 Old Georgetown Rd Unit 612 1 1 831 $382,000 $459 11 days
5809 Nicholson Ln Unit 110 2 1 1,332 $465,000 $349 31 days
5809 Nicholson Ln Unit 312 2 3 1,416 $620,000 $437 32 days
5965 Josiah Henson Pkwy 3 5 2,058 $887,542 $431 27 days
10623 Pine Haven Ter 3 3 2,100 $750,000 $357 37 days
11949 Bargate Ct 4 4 1,662 $660,000 $397 34 days
11700 Old Georgetown Rd Unit 910 2 2 1,526 $625,000 $409 42 days
11710 Old Georgetown Rd Unit 1321 1 1 792 $359,999 $454 34 days
11321 Empire Ln 3 4 2,540 $849,500 $334 38 days
5802 Nicholson Unit 2-706 2 2 1,290 $600,000 $465 46 days
11750 Old Georgetown Rd Unit 2433 2 2 1,055 $349,900 $331 52 days
11750 Old Georgetown Rd Unit 2136 2 2 1,333 $440,000 $330 60 days
11710 Old Georgetown Rd Unit 722 1 1 783 $329,000 $420 62 days
5702 Brewer House Cir Unit T-2-12 1 1 681 $215,000 $315 47 days
11430 Strand Unit 415 3 3 1,822 $859,000 $471 67 days
6316 Cetus Ln 4 5 2,636 $1,120,790 $425 52 days
10101 Grosvenor Pl Unit 2006 2 2 1,200 $379,900 $316 72 days
11710 Old Georgetown Unit 227 2 2 1,130 $515,000 $455 51 days
5801 Inman Park Cir Unit 150 2 3 1,083 $415,000 $383 60 days
11700 Old Georgetown Rd Unit 806 2 2 1,098 $490,000 $446 55 days
6216 Crosswind Dr 3 5 2,715 $1,254,900 $462 65 days
11700 Old Georgetown Rd Unit 1002 1 1 839 $350,000 $417 62 days
11710 Old Georgetown Unit 327 2 2 1,130 $480,000 $424 89 days
5802 Nicholson Ln Unit 2-602 3 2 1,630 $805,000 $493 94 days
10500 Rockville Pike Unit 122 1 1 906 $197,000 $217 87 days
11710 Old Georgetown Rd Unit 1526 2 2 1,788 $625,000 $349 147 days
11750 Old Georgetown Unit 2315 3 2 1,532 $519,900 $339 187 days
11710 Old Georgetown Rd Unit 602 2 2 1,419 $574,990 $405 225 days
Average: 2.4 2.6 1,656 $688,971 $411 48 days
Viewing 1 - 42 of 42
Viewing 1 - 42 of 42
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5802 Nicholson Ln Unit 2-301 2 2 1,110 $420,000 $378 40 days
10500 Rockville Pike Unit 627 2 2 1,096 $269,900 $246 40 days
5963 Josiah Henson Pkwy 3 5 2,058 $884,900 $429 115 days
Average: 2.3 3.0 1,421 $524,933 $351 65 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
5816 Edson Ln 4 4 2,736 $799,918 $790,000 $288 9 days 10/23/26
5717 Brewer House Cir Unit 202 2 2 1,181 $495,000 $475,000 $402 127 days 10/19/26
10500 Rockville Pike Unit 1327 2 2 1,096 $279,000 $273,000 $249 19 days 10/16/26
10844 Symphony Park Dr 4 5 2,790 $1,900,000 $1,925,000 $689 2 days 10/1/26
5230 Strathmore Ave 3 3 2,100 $699,900 $699,900 $333 10 days 9/30/26
11710 Old Georgetown Rd Unit 1423 2 2 1,318 $475,000 $463,000 $351 128 days 9/30/26
5809 Edson, Unit 303 3 2 1,473 $489,000 $485,000 $329 35 days 9/24/26
6024 Loganwood 3 4 2,148 $800,000 $785,000 $365 68 days 9/24/26
11710 Old Georgetown Rd Unit 406 1 1 792 $334,000 $325,000 $410 90 days 9/4/26
5724 Mayfair Manor Dr Unit 99 2 2 1,289 $575,000 $570,000 $442 12 days 8/31/26
11710 Old Georgetown Rd Unit 409 1 1 791 $364,900 $358,000 $452 28 days 8/26/26
5809 Edson Ln Unit 103 3 2 1,390 $495,000 $490,000 $352 12 days 8/17/26
10201 Grosvenor Pl Unit 1205 1 1 844 $215,000 $200,000 $236 44 days 8/17/26
10101 Grosvenor Pl Unit 614 1 1 931 $282,000 $278,000 $298 90 days 8/17/26
5809 Nicholson Ln Unit 306 2 3 1,416 $599,000 $570,000 $402 184 days 8/14/26
11900 Bristol Manor Court, Unit 73 3 4 2,736 $924,900 $935,000 $341 29 days 8/10/26
11800 Old Georgetown Unit 1120 1 1 810 $260,000 $260,000 $320 49 days 8/7/26
10879 Symphony Park Dr 4 5 3,390 $1,800,000 $1,800,000 $530 6 days 8/3/26
6328 Cetus Ln 4 5 3,442 $1,460,420 $1,470,395 $427 66 days 8/3/26
5917 Empire Way 3 4 2,586 $899,998 $900,000 $348 6 days 7/31/26
11710 Old Georgetown Rd Unit 705 1 1 796 $355,000 $355,000 $445 81 days 7/31/26
11700 Old Georgetown Rd Unit 1103 1 1 845 $364,900 $350,333 $414 62 days 7/30/26
11700 Old Georgetown Rd Unit 303 1 1 822 $304,900 $295,000 $358 64 days 7/30/26
930 Rose Ave Unit 1704 2 2 1,231 $649,000 $590,000 $479 138 days 7/27/26
5916 Barbados Pl Unit 201 2 2 1,292 $449,000 $449,000 $347 108 days 7/21/26
10617 Pine Haven Ter 3 4 1,952 $739,900 $725,000 $371 25 days 7/17/26
11800 Old Georgetown Unit 1632 2 2 1,061 $349,999 $349,999 $329 111 days 7/17/26
5809 Nicholson Unit 316 3 3 1,809 $970,000 $970,000 $536 6 days 7/13/26
11710 Old Georgetown Rd Unit 1322 1 1 783 $360,000 $355,000 $453 64 days 7/8/26
5809 Nicholson Ln Unit 1116 3 3 1,809 $875,000 $855,000 $472 41 days 7/7/26
11420 Strand Dr Unit R-009 2 3 1,672 $598,000 $578,000 $345 24 days 7/1/26
10201 Grosvenor Unit 1204A N/A 1 315 $149,000 $120,000 $380 104 days 6/30/26
5138 Longstone Way 4 4 2,072 $774,990 $770,000 $371 36 days 6/15/26
6229 Crosswind Dr 3 5 2,769 $1,299,900 $1,239,900 $447 32 days 6/15/26
5705 Brewer House Cir Unit 101 2 2 1,171 $525,000 $525,000 $448 7 days 5/29/26
5809 Nicholson Ln Unit 13 2 3 1,266 $590,000 $580,000 $458 137 days 5/27/26
11030 Wickshire Way Unit B-1 4 4 2,583 $825,000 $825,000 $319 28 days 5/21/26
5802 Nicholson Ln Unit 2-604 2 3 1,610 $825,000 $830,000 $515 8 days 5/19/26
11700 Old Georgetown Rd Unit 807 2 2 1,145 $509,800 $488,000 $426 36 days 5/15/26
11800 Old Georgetown Rd Unit 1422 3 2 1,524 $499,000 $485,000 $318 72 days 5/13/26
5804 Inman Park Cir Unit 210 3 3 1,285 $449,990 $480,000 $373 5 days 5/11/26
10212 Rockville Pike Unit 102 1 1 612 $210,000 $225,000 $367 37 days 5/8/26
5800 Nicholson Ln Unit 1-805 1 1 735 $279,000 $279,000 $379 5 days 5/8/26
11800 Old Georgetown Rd Unit 1407 2 2 1,334 $409,000 $400,000 $299 55 days 5/8/26
10201 Grosvenor Pl Unit 1226 1 1 844 $184,999 $179,000 $212 143 days 5/8/26
10701 Hampton Mill Ter Unit 100 1 2 799 $295,000 $295,000 $369 15 days 5/6/26
11710 Old Georgetown Rd Unit 719 1 1 766 $350,000 $345,000 $450 38 days 5/5/26
10401 Strathmore Park Unit 3/402 2 3 2,210 $1,300,000 $1,358,000 $614 8 days 5/5/26
11800 Old Georgetown Rd Unit 1323 1 1 810 $250,000 $255,000 $314 64 days 4/28/26
11800 Old Georgetown Unit 1440 1 1 808 $320,000 $320,000 $396 1 day 4/27/26
Average: 2.2 2.4 1,479 $604,188 $598,470 $391 51 days
Viewing 1 - 50 of 50
Viewing 1 - 50 of 50

How much is your condo worth?

...get instant property value now!