Sign up to stay up to date on the Bethesda Condo Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7420 Westlake Ter Unit #B-1406 1 1 887 $215,000 $242 1 day
9775 Sanvitalia St 4 4 2,620 $1,599,000 $610 2 days
7602 Westlake Ter Unit #19 4 4 1,476 $720,000 $487 0 days
5101 River Rd Unit #1514 2 2 1,360 $375,000 $275 3 days
7500 Woodmont Ave Unit #S412 1 1 724 $395,000 $545 3 days
4924 Sentinel Dr Unit #2-404 2 2 1,410 $675,000 $478 3 days
4977 Battery Ln Unit #1-204 1 1 815 $234,900 $288 3 days
10625 Montrose Ave Unit #204 1 1 786 $215,000 $273 4 days
10413 Montrose Ave Unit #10413 2 1 842 $265,000 $314 3 days
11710 Old Georgetown Rd Unit #1404 1 1 758 $355,000 $468 5 days
8111 River Rd Unit #122 2 2 2,481 $1,875,000 $755 5 days
7027 Artesa Ln Ln 3 4 2,769 $1,499,900 $541 5 days
7500 Woodmont Ave Unit #SL15 2 2 1,444 $699,000 $484 7 days
10305 Montrose Ave Unit #M-101 2 1 842 $279,900 $332 7 days
5206 Willet Bridge Ct 3 4 2,644 $1,650,000 $624 7 days
5225 Pooks Hill Rd Unit #1511N 1 1 981 $219,000 $223 9 days
9803 Tiffany Hill Ct Unit #63 3 4 2,160 $759,900 $351 9 days
4936 Sentinel Dr Unit #5-401 2 2 1,391 $589,900 $424 10 days
5301 Westbard Cir Unit #224 1 1 951 $255,000 $268 10 days
10626 Weymouth St Unit #101 2 1 966 $269,000 $278 11 days
7111 Woodmont Ave Unit #106 2 2 1,052 $499,000 $474 11 days
7400 Lakeview Dr Unit #N402 3 2 1,208 $380,000 $314 13 days
4808 Moorland Ln Unit #608 2 2 997 $539,900 $541 14 days
5301 Westbard Cir Unit #334 3 2 1,896 $485,000 $255 14 days
142 Winsome Cir 3 4 2,092 $1,374,900 $657 13 days
7525 Spring Lake Dr Unit #C2 2 1 922 $275,000 $298 11 days
5101 River Rd Unit #1515 2 2 1,336 $430,000 $321 16 days
8204 River Quarry Pl 5 5 3,468 $1,350,000 $389 3 days
5803 Madaket Rd 4 4 2,910 $1,350,000 $463 10 days
10518 Weymouth St Unit #102 2 1 970 $305,000 $314 17 days
10524 Weymouth St Unit #202 3 2 1,083 $339,000 $313 18 days
7501 Democracy Blvd Unit #339 2 2 1,220 $365,000 $299 14 days
4 Dudley Ct 3 3 1,415 $525,000 $371 18 days
5343 Zenith Overlook 5 4 2,460 $1,699,900 $691 19 days
10430 Breuer St 4 4 2,731 $1,235,000 $452 17 days
4242 East-West Hwy Unit #809 1 1 748 $204,000 $272 21 days
5301 Westbard Cir Unit #210 2 1 1,284 $339,000 $264 21 days
4977 Battery Ln Unit #1-711 2 1 1,069 $297,000 $277 25 days
7401 Westlake Ter Unit #1210 1 1 857 $229,500 $267 25 days
10619 Kenilworth Ave Unit #202 1 1 779 $223,500 $286 21 days
7561 Spring Lake Dr Unit #B2 2 1 922 $274,999 $298 21 days
5225 Pooks Hill Rd Unit #1302N 1 1 630 $125,000 $198 27 days
8121 River Rd Unit #423 2 3 2,709 $1,790,000 $660 28 days
5225 Pooks Hill Rd Unit #1819N 1 1 981 $250,000 $254 29 days
4974 Sentinel Dr Unit #13-304 2 2 1,723 $790,000 $458 31 days
6820 Wisconsin Ave Unit #5007 1 2 900 $520,000 $577 27 days
7111 Woodmont Ave Unit #709 1 1 946 $550,000 $581 31 days
7111 Woodmont Ave Unit #402 2 2 977 $625,000 $639 31 days
7710 Woodmont Ave Unit #204 1 2 1,137 $699,000 $614 19 days
5225 Pooks Hill Rd Unit #1319S 1 1 981 $210,000 $214 31 days
Average: 2.0 1.8 1,269 $506,916 $372 77 days
Viewing 1 - 50 of 144
Viewing 1 - 50 of 144
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5115 Westbard Ave Unit #1 4 4 2,085 $1,049,000 $503 11 days
4808 Moorland Ln Unit #1102 1 1 680 $399,000 $586 11 days
5225 Pooks Hill Rd Unit #1804S 2 2 1,330 $349,000 $262 18 days
4828 Montgomery Ln 3 5 2,562 $2,195,000 $856 32 days
16 Dudley Ct Unit #7 3 3 1,360 $450,000 $330 34 days
4956 Sentinel Dr Unit #9-302 2 2 1,768 $720,000 $407 6 days
10607 Kenilworth Ave Unit #K-202 2 1 970 $307,888 $317 39 days
5101 River Rd Unit #712 1 1 1,026 $209,000 $203 45 days
8609 Terrace Garden Way 4 5 2,520 $1,275,000 $505 24 days
8111 River Rd Unit #131 3 3 3,405 $3,300,000 $969 14 days
7401 Westlake Ter Unit #607 2 2 1,081 $305,000 $282 51 days
4920 Sentinel Dr Unit #3-305 2 2 1,524 $785,000 $515 14 days
8901 Battery Pl Unit #34 2 2 1,055 $499,500 $473 37 days
5225 Pooks Hill Rd Unit #517N 1 1 630 $140,000 $222 21 days
5450 Whitley Park Ter Unit #301 2 2 1,723 $410,000 $237 66 days
5423 Whitley Park Ter Unit #41 3 4 2,160 $760,000 $351 74 days
5450 Whitley Park Ter Unit #102 2 2 961 $325,000 $338 81 days
7500 Woodmont Ave Unit #S611 1 1 792 $397,500 $501 107 days
5344 Merriam St 3 4 3,411 $1,410,000 $413 63 days
10500 Montrose Ave Unit #203 1 1 731 $221,000 $302 110 days
7501 Spring Lake Dr Unit #D 3 2 1,331 $345,000 $259 109 days
4901 Hampden Ln Unit #2C N/A 1 622 $449,000 $721 64 days
10606 Montrose Ave Unit #203 2 2 1,216 $335,000 $275 137 days
10656 Weymouth St Unit #202 1 1 789 $229,000 $290 143 days
5101 River Rd Unit #411 1 1 1,017 $161,910 $159 119 days
10626 Weymouth St Unit #204 1 1 780 $224,900 $288 199 days
10524 Weymouth St Unit #W-1 1 1 789 $208,900 $264 272 days
Average: 2.0 2.1 1,419 $646,688 $401 39 days
Viewing 1 - 27 of 27
Viewing 1 - 27 of 27
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
7500 Woodmont Avenue Unit #S1005 1 1 727 $405,000 $410,000 $563 74 days 7/24/26
5101 River Road Unit #1712 1 1 1,026 $225,000 $175,000 $170 140 days 7/24/26
8 Sangamore Court 3 3 1,830 $999,900 $999,900 $546 8 days 7/23/26
5225 Pooks Hill Road Unit #1814N 1 1 630 $110,000 $105,000 $166 93 days 7/22/26
6930 Silver Linden St 4 4 3,398 $1,744,900 $1,705,000 $501 26 days 7/22/26
4970 Battery Lane Unit #208 1 1 767 $252,500 $252,500 $329 126 days 7/20/26
5450 Whitley Park Terrace Unit #413 2 2 1,605 $390,000 $370,000 $230 219 days 7/20/26
7501 Democracy Boulevard Unit #B-218 2 2 1,220 $333,000 $333,000 $272 9 days 7/17/26
151 Winsome Circle 4 4 2,364 $1,250,000 $1,205,000 $509 42 days 7/17/26
4990 Sentinel Drive Unit #16-6 N/A N/A 206 $35,000 $27,000 $131 228 days 7/17/26
5233 King Charles Way Unit #1-5 2 3 1,853 $599,000 $585,000 $315 63 days 7/16/26
5320 Merriam Street 3 4 3,588 $1,290,000 $1,300,000 $362 104 days 7/15/26
7541 Spring Lake Drive Unit #B-2 2 1 922 $245,000 $250,000 $271 9 days 7/15/26
7501 Democracy Boulevard Unit #B134 2 1 1,152 $299,000 $295,000 $256 29 days 7/15/26
5225 Pooks Hill Unit #710N 2 1 1,117 $194,000 $184,000 $164 125 days 7/13/26
7529 Bradley Boulevard 4 4 2,691 $785,000 $785,000 $291 33 days 7/13/26
5222 Pooks Hill Road Unit #E-31 3 4 1,648 $770,000 $780,000 $473 2 days 7/13/26
5354 Pooks Hill Road Unit #302 2 2 792 $399,000 $420,000 $530 2 days 7/10/26
4821 Montgomery Lane Unit #1002 3 5 4,565 $3,795,000 $3,650,000 $799 5 days 7/10/26
5101 River Road Unit #1511 1 1 1,017 $190,000 $180,000 $176 290 days 7/6/26
7539 Spring Lake Drive Unit #7539-C 2 1 922 $270,000 $260,000 $281 281 days 7/6/26
7523 Bradley Boulevard 4 4 2,691 $800,000 $800,000 $297 70 days 7/6/26
7710 Woodmont Avenue Unit #1011 2 2 1,340 $995,000 $975,000 $727 18 days 7/2/26
5000 Battery Lane Unit #1003 3 3 1,747 $1,200,000 $1,177,500 $674 40 days 7/1/26
4801 Fairmont Avenue Unit #904 2 1 824 $444,500 $425,000 $515 41 days 6/30/26
5225 Pooks Hill Road Unit #417N 1 1 630 $135,000 $122,500 $194 214 days 6/30/26
7420 Westlake Terrace Unit #1505 2 2 1,246 $335,000 $330,000 $264 39 days 6/30/26
4960 Fairmont Avenue Unit #807 3 3 1,653 $1,375,000 $1,300,000 $786 1 day 6/26/26
4977 Battery Lane Unit #1-902 1 1 928 $279,500 $275,000 $296 14 days 6/26/26
8328 N Brook Lane 3 3 1,492 $799,999 $840,000 $563 2 days 6/25/26
5101 River Road Unit #1116 2 2 1,336 $329,000 $329,000 $246 37 days 6/24/26
5450 Whitley Park Terrace Unit #209 2 2 1,500 $399,900 $375,000 $250 160 days 6/24/26
5301 Westbard Circle Unit #429 3 2 1,697 $480,000 $475,000 $279 53 days 6/23/26
432 Barlow Place 4 4 3,342 $1,419,000 $1,419,000 $424 106 days 6/23/26
7500 Woodmont Avenue Unit #S610 1 1 777 $409,900 $390,000 $501 18 days 6/22/26
5225 Pooks Hill Road Unit #615S 1 1 630 $159,900 $150,000 $238 8 days 6/18/26
7420 Westlake Terrace Unit #1210 3 2 1,618 $399,000 $380,000 $234 5 days 6/17/26
4960 Sentinel Drive Unit #102 2 2 1,850 $879,900 $925,000 $500 1 day 6/16/26
8229 River Road 3 4 3,582 $2,300,000 $2,300,000 $642 83 days 6/15/26
5450 Whitley Park Terrace Unit #803 2 3 1,743 $439,000 $433,000 $248 1 day 6/15/26
10630 Kenilworth Avenue Unit #101 1 1 779 $219,000 $219,000 $281 51 days 6/13/26
8001 Quarry Ridge Way 3 5 2,592 $1,279,900 $1,280,000 $493 2 days 6/12/26
5131 Willet Bridge Road 4 4 2,644 $1,639,000 $1,639,000 $619 7 days 6/12/26
7500 Woodmont Avenue Unit #S512 1 1 724 $385,000 $375,000 $517 19 days 6/12/26
5225 Pooks Hill Road Unit #629S 2 2 1,448 $349,000 $335,000 $231 82 days 6/11/26
7553 Springlake Drive Unit #D 2 1 922 $299,990 $300,000 $325 269 days 6/11/26
7111 Woodmont Avenue Unit #518 1 1 762 $377,000 $377,000 $494 52 days 6/9/26
7710 Woodmont Avenue Unit #506 2 2 1,066 $799,000 $760,000 $712 38 days 6/9/26
4960 Fairmont Avenue Unit #905 2 3 1,763 $1,599,900 $1,599,900 $907 3 days 6/9/26
7602 Westlake Terrace Unit #19 4 4 1,476 $550,000 $525,000 $355 6 days 6/8/26
Average: 2.3 2.3 1,510 $691,443 $683,579 $423 48 days
Viewing 1 - 50 of 179
Viewing 1 - 50 of 179