Sign up to stay up to date on the Bethesda Condo Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8315 N Brook Ln N Unit 2-601 2 2 1,212 $390,000 $321 4 days
5450 Whitley Park Ter Unit 612 2 3 1,951 $499,900 $256 4 days
10412 Montrose Ave Unit 104 2 1 974 $300,000 $308 5 days
7401 Westlake Ter Unit 1515 2 2 1,105 $299,000 $270 5 days
7505 Democracy Blvd Unit A-422 N/A 1 528 $158,000 $299 2 days
7505 Democracy Blvd Unit A-430 1 1 624 $180,000 $288 5 days
10507 Weymouth St Unit W2 2 1 1,102 $268,000 $243 14 days
6820 Wisconsin Ave Unit 5013 2 3 1,600 $1,000,000 $625 1 day
8407 Baccarat Ct 3 4 3,320 $1,210,000 $364 1 day
5225 Pooks Hill Rd Unit 1016N 1 1 981 $139,000 $141 7 days
5225 Pooks Hill Rd Unit 1617N 1 1 800 $150,000 $187 8 days
9855 Bristol Square Ln Unit 250 3 3 1,405 $519,000 $369 3 days
7500 Woodmont Ave Unit S619 2 1 861 $509,000 $591 10 days
5225 Pooks Hill Rd Unit 1328N 2 1 1,250 $249,900 $199 6 days
7500 Woodmont Ave Unit S419 2 1 874 $485,000 $554 10 days
5450 Whitley Park Ter Unit 610 2 2 1,871 $439,000 $234 9 days
7344 Greentree Rd 3 4 1,760 $710,000 $403 12 days
8517 Halston Way 3 5 3,070 $1,299,000 $423 9 days
5229 King Charles Way Unit 1-6 2 3 1,620 $678,000 $418 12 days
4977 Battery Ln Unit 1-711 2 1 1,069 $283,000 $264 12 days
7500 Woodmont Ave Unit S915 3 2 1,530 $925,000 $604 11 days
10625 Montrose Ave Unit 102 1 1 786 $225,000 $286 8 days
5807 Madaket 4 4 3,660 $1,749,500 $478 7 days
5225 Pooks Hill Rd Unit 1503N 1 1 630 $130,000 $206 12 days
5908 Maplewood Park Pl 3 4 3,524 $1,089,000 $309 12 days
6113 Goldtree Way 4 4 3,497 $1,385,000 $396 17 days
5225 Pooks Hill Rd Unit 905N 1 1 630 $129,900 $206 12 days
5352 Merriam St 4 4 3,102 $1,695,000 $546 14 days
5225 Pooks Hill Rd Unit 514N 1 1 630 $143,000 $226 12 days
4801 Fairmont Ave Unit 811 1 1 626 $308,000 $492 15 days
5348 Zenith Overlook 4 5 3,270 $2,195,000 $671 17 days
11 Sangamore Ct 3 3 2,000 $850,000 $425 19 days
10524 Weymouth St Unit 104 2 1 970 $315,000 $324 12 days
5101 River Rd Unit 307 1 1 1,040 $190,000 $182 Unknown
7400 Lakeview Dr Unit N402 3 2 1,208 $369,000 $305 22 days
7171 Woodmont Ave Unit 306 2 2 860 $502,561 $584 20 days
7710 Woodmont Ave Unit 1207 3 2 1,533 $1,349,900 $880 2 days
4977 Battery Ln Unit 807 1 1 1,066 $260,000 $243 12 days
4977 Battery Ln Unit 1-1010 2 1 1,078 $280,000 $259 25 days
10300 Westlake Dr Unit 209 2 1 982 $248,800 $253 26 days
7505 Democracy Blvd Unit A-126 1 1 840 $225,000 $267 23 days
10413 Montrose Ave Unit 202 2 1 845 $244,900 $289 13 days
10500 Montrose Ave Unit 202 3 1 1,061 $325,000 $306 28 days
10320 Westlake Dr Unit E301 1 1 731 $209,800 $287 25 days
5225 Pooks Hill Rd Unit 426S 2 1 1,117 $205,000 $183 13 days
4977 Battery Ln Unit 1-909 1 1 822 $239,900 $291 26 days
7401 Westlake Ter Unit 705 1 1 841 $214,900 $255 31 days
7328 Greentree Rd 3 4 1,760 $685,000 $389 12 days
10607 Montrose Ave Unit M-3 2 1 1,142 $280,000 $245 31 days
7710 Woodmont Ave Unit 217 1 1 675 $301,950 $447 12 days
Average: 2.0 1.9 1,355 $514,866 $354 70 days
Viewing 1 - 50 of 148
Viewing 1 - 50 of 148
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7216 Swansong Way 3 4 1,795 $698,900 $389 12 days
7171 Woodmont Ave Unit 807 2 2 1,140 $848,000 $743 13 days
8300 Burdette Rd Unit 446 A 2 3 1,829 $1,900,000 $1,038 32 days
7368 Westlake Ter Unit 111 4 4 2,472 $650,000 $262 16 days
5450 Whitley Park Ter Unit 910 2 2 1,871 $450,000 $240 26 days
5225 Pooks Hill Rd Unit 1514S 1 1 630 $155,000 $246 33 days
5225 Pooks Hill Rd Unit 1401N 1 1 1,215 $234,000 $192 12 days
5135 King Charles Way 2 3 1,610 $650,000 $403 18 days
8165 River Rd 4 5 3,398 $2,095,000 $616 28 days
4821 Montgomery Ln Unit 206 2 3 1,803 $1,499,500 $831 38 days
4982 Sentinel Dr Unit 14-206 3 3 2,170 $1,049,000 $483 35 days
5225 Pooks Hill Rd Unit 506N 1 1 630 $135,000 $214 38 days
7710 Woodmont Ave Unit 807 3 2 1,565 $1,100,000 $702 27 days
10139 Crestberry Pl 4 4 2,197 $925,000 $421 47 days
5225 Pooks Hill Rd Unit 1526N 2 1 1,117 $165,000 $147 41 days
10530 Montrose Ave Unit M202 3 2 1,083 $335,000 $309 42 days
5225 Pooks Hill Rd Unit 910N 2 1 1,130 $199,000 $176 55 days
8189 River Rd 4 5 3,350 $2,120,000 $632 55 days
7527 Spring Lake Dr Unit D2 3 2 1,303 $345,000 $264 39 days
5445 Merriam St 3 4 3,102 $1,599,000 $515 13 days
7425 Democracy Blvd Unit 206 1 1 930 $260,000 $279 65 days
5132 Willet Bridge Rd 3 4 2,644 $1,600,000 $605 51 days
4977 Battery Ln Unit 1-211 2 1 1,069 $275,000 $257 70 days
8923 Battery Pl Unit 24 1 1 700 $269,980 $385 68 days
5101 River Rd Unit 1514 2 2 1,360 $375,000 $275 81 days
8111 River Rd Unit 122 2 2 2,481 $1,875,000 $755 86 days
8204 River Quarry Pl 5 5 4,638 $1,345,000 $289 68 days
7401 Westlake Ter Unit 1210 1 1 857 $219,500 $256 115 days
5225 Pooks Hill Rd Unit 1302N 1 1 630 $125,000 $198 119 days
7710 Woodmont Ave Unit 204 1 2 1,137 $650,000 $571 110 days
5301 Westbard Cir Unit 328 1 1 993 $239,000 $240 135 days
5225 Pooks Hill Rd Unit 321S 2 1 981 $215,000 $219 137 days
5101 River Rd Unit 901 2 2 1,467 $349,500 $238 130 days
7710 Woodmont Ave Unit 811 2 2 1,340 $995,000 $742 166 days
5225 Pooks Hill Rd Unit 826N 2 1 1,117 $204,900 $183 152 days
7501 Democracy Blvd Unit B-222 N/A 1 528 $179,000 $339 140 days
8197 River Rd 4 5 3,350 $1,995,000 $595 169 days
5225 Pooks Hill Rd Unit 308N 2 2 1,611 $260,000 $161 224 days
7541 Spring Lake Dr Unit UNIT #B-1 2 1 922 $230,000 $249 242 days
10626 Weymouth St Unit 204 1 1 780 $199,900 $256 266 days
406 Barlow Pl 4 4 2,432 $1,250,000 $513 314 days
Average: 2.3 2.3 1,643 $738,150 $401 86 days
Viewing 1 - 41 of 41
Viewing 1 - 41 of 41
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
7401 Westlake Ter Unit 506 1 1 841 $234,000 $225,000 $267 60 days 10/23/26
4808 Moorland Ln Unit 614 1 1 532 $320,000 $300,000 $563 169 days 10/22/26
6820 Wisconsin Ave Unit 5007 1 2 900 $499,900 $475,000 $527 15 days 10/20/26
5225 Pooks Hill Rd Unit 222N 1 1 981 $180,000 $170,000 $173 428 days 10/19/26
5919 Maplewood Park Pl 3 4 2,810 $924,000 $899,000 $319 18 days 10/16/26
4828 Montgomery Ln 3 5 2,912 $2,195,000 $2,090,000 $717 32 days 10/16/26
4 Dudley Ct 3 3 1,415 $514,900 $515,000 $363 68 days 10/14/26
6820 Wisconsin Ave Unit 7006 3 3 1,682 $1,225,000 $1,207,000 $717 37 days 10/13/26
4974 Sentinel Dr Unit 13-304 2 2 1,723 $765,000 $732,500 $425 84 days 10/13/26
6719 Surreywood Ln 3 4 2,240 $615,000 $550,000 $245 6 days 10/8/26
5101 River Rd Unit 907 1 1 1,040 $179,900 $175,000 $168 327 days 10/8/26
8039 Quarry Ridge Way 3 5 3,852 $1,229,000 $1,229,000 $319 2 days 10/5/26
10524 Weymouth St Unit 202 3 2 1,083 $339,000 $335,000 $309 63 days 10/5/26
8315 N Brook Ln Unit 2-1004 1 1 827 $125,000 $169,600 $205 30 days 10/1/26
7501 Democracy Blvd Unit 339 2 2 1,220 $365,000 $341,000 $279 25 days 10/1/26
6634 Eames Way 4 5 1,694 $849,000 $849,000 $501 8 days 9/30/26
5225 Pooks Hill Rd Unit A19 NORTH 2 1 981 $220,000 $200,000 $203 25 days 9/30/26
9803 Tiffany Hill Court, Unit 63 3 4 2,160 $759,900 $745,000 $344 13 days 9/30/26
5000 Battery Ln Unit 704 3 3 1,747 $895,000 $825,000 $472 143 days 9/30/26
10300 Westlake Dr Unit 303 2 2 1,030 $255,000 $255,000 $247 14 days 9/29/26
7401 Westlake Ter Unit 215 2 2 1,105 $338,500 $325,000 $294 335 days 9/29/26
1 Dudley Court, Unit 39 3 3 1,378 $538,900 $531,500 $385 16 days 9/28/26
4801 Fairmont Ave Unit 412 1 1 634 $185,000 $265,000 $417 10 days 9/25/26
8205 River Quarry Pl 5 5 4,843 $1,390,000 $1,390,000 $287 78 days 9/25/26
10320 Westlake Dr Unit E-302 2 1 982 $238,000 $230,000 $234 114 days 9/24/26
4956 Sentinel Dr Unit 9-402 2 2 1,768 $819,000 $800,000 $452 38 days 9/22/26
10619 Kenilworth Ave Unit 202 1 1 779 $223,500 $223,500 $286 49 days 9/22/26
7420 Westlake Ter Unit B-1406 1 1 887 $215,000 $215,000 $242 30 days 9/21/26
4808 Moorland Ln Unit 608 2 2 997 $524,900 $512,000 $513 51 days 9/21/26
5007 Sentinel Dr Unit 45 2 1 1,017 $320,000 $317,000 $311 113 days 9/16/26
8121 River Rd Unit 423 2 3 2,709 $1,790,000 $1,690,000 $623 29 days 9/14/26
5225 Pooks Hill Rd Unit 620/622S 3 2 1,962 $665,000 $665,000 $338 92 days 9/14/26
5225 Pooks Hill Rd Unit 721S 1 1 981 $169,900 $160,000 $163 53 days 9/11/26
7505 Democracy Blvd Unit A-123 2 1 1,152 $270,000 $270,000 $234 154 days 9/8/26
4924 Sentinel Dr Unit 2-404 2 2 1,410 $675,000 $650,000 $460 14 days 9/4/26
5301 Westbard Cir Unit 224 1 1 951 $255,000 $253,000 $266 54 days 9/2/26
7111 Woodmont Ave Unit 402 2 2 977 $625,000 $620,000 $634 43 days 8/28/26
5225 Pooks Hill Rd Unit 303S 1 1 630 $125,000 $117,000 $185 68 days 8/28/26
16 Dudley Ct Unit 7 3 3 1,360 $450,000 $450,000 $330 25 days 8/27/26
5115 Westbard Ave Unit 1 4 4 3,025 $1,049,000 $1,035,000 $342 9 days 8/24/26
7525 Spring Lake Dr Unit C2 2 1 922 $275,000 $268,000 $290 18 days 8/21/26
7501 Spring Lake Dr Unit D 3 2 1,331 $345,000 $330,000 $247 92 days 8/21/26
5450 Whitley Park Ter Unit 102 2 2 961 $325,000 $330,000 $343 70 days 8/20/26
4901 Hampden Ln Unit 2C N/A 1 622 $449,000 $400,000 $643 64 days 8/20/26
7500 Woodmont Ave Unit S412 1 1 724 $395,000 $395,000 $545 6 days 8/18/26
5225 Pooks Hill Rd Unit 1804S 2 2 1,330 $349,000 $349,000 $262 16 days 8/18/26
8111 River Rd Unit 131 3 3 3,405 $3,300,000 $3,200,000 $939 14 days 8/18/26
7401 Westlake Ter Unit 607 2 2 1,081 $305,000 $315,000 $291 27 days 8/17/26
8901 Battery Pl Unit 34 2 2 1,055 $499,500 $500,000 $473 35 days 8/17/26
10607 Kenilworth Ave Unit K-202 2 1 970 $307,888 $305,000 $314 27 days 8/14/26
Average: 2.2 2.2 1,510 $629,600 $618,026 $383 59 days
Viewing 1 - 50 of 172
Viewing 1 - 50 of 172

How much is your condo worth?

...get instant property value now!