Sign up to stay up to date on the Bethesda Chevy Chase Condo Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7420 Westlake Ter Unit #B-1406 1 1 887 $215,000 $242 0 days
9775 Sanvitalia St 4 4 2,620 $1,599,000 $610 2 days
7602 Westlake Ter Unit #19 4 4 1,476 $720,000 $487 0 days
5101 River Rd Unit #1514 2 2 1,360 $375,000 $275 3 days
7500 Woodmont Ave Unit #S412 1 1 724 $395,000 $545 3 days
4924 Sentinel Dr Unit #2-404 2 2 1,410 $675,000 $478 3 days
4977 Battery Ln Unit #1-204 1 1 815 $234,900 $288 3 days
10625 Montrose Ave Unit #204 1 1 786 $215,000 $273 4 days
10413 Montrose Ave Unit #10413 2 1 842 $265,000 $314 3 days
11710 Old Georgetown Rd Unit #1404 1 1 758 $355,000 $468 5 days
6609 Hillandale Rd Unit #90 2 3 980 $669,900 $683 2 days
8111 River Rd Unit #122 2 2 2,481 $1,875,000 $755 5 days
7027 Artesa Ln Ln 3 4 2,769 $1,499,900 $541 5 days
5500 Friendship Blvd Unit #1604N 2 2 1,288 $459,888 $357 95 days
5500 Friendship Blvd Unit #2028N 1 1 880 $285,000 $323 5 days
8551 Connecticut Ave Unit #311 1 2 1,107 $835,000 $754 5 days
5610 Wisconsin Ave Unit #103 3 3 3,000 $2,750,000 $916 4 days
7500 Woodmont Ave Unit #SL15 2 2 1,444 $699,000 $484 7 days
10305 Montrose Ave Unit #M-101 2 1 842 $279,900 $332 7 days
5206 Willet Bridge Ct 3 4 2,644 $1,650,000 $624 7 days
5225 Pooks Hill Rd Unit #1511N 1 1 981 $219,000 $223 9 days
9803 Tiffany Hill Ct Unit #63 3 4 2,160 $759,900 $351 9 days
4936 Sentinel Dr Unit #5-401 2 2 1,391 $589,900 $424 10 days
5301 Westbard Cir Unit #224 1 1 951 $255,000 $268 10 days
10626 Weymouth St Unit #101 2 1 966 $269,000 $278 11 days
7111 Woodmont Ave Unit #106 2 2 1,052 $499,000 $474 11 days
5100 Dorset Ave Unit #304 3 2 1,500 $639,000 $426 11 days
7400 Lakeview Dr Unit #N402 3 2 1,208 $380,000 $314 13 days
4808 Moorland Ln Unit #608 2 2 997 $539,900 $541 14 days
5301 Westbard Cir Unit #334 3 2 1,896 $485,000 $255 14 days
4550 N Park Ave Unit #807 3 2 1,314 $949,900 $722 14 days
142 Winsome Cir 3 4 2,092 $1,374,900 $657 13 days
7525 Spring Lake Dr Unit #C2 2 1 922 $275,000 $298 11 days
5101 River Rd Unit #1515 2 2 1,336 $430,000 $321 16 days
8204 River Quarry Pl 5 5 3,468 $1,350,000 $389 3 days
5803 Madaket Rd 4 4 2,910 $1,350,000 $463 10 days
7111 Woodmont Unit #712 1 1 626 $369,900 $590 8 days
10518 Weymouth St Unit #102 2 1 970 $305,000 $314 17 days
10524 Weymouth St Unit #202 3 2 1,083 $339,000 $313 18 days
7501 Democracy Blvd Unit #339 2 2 1,220 $365,000 $299 14 days
4515 Willard Ave Unit #606S 1 1 883 $299,000 $338 18 days
4 Dudley Ct 3 3 1,415 $525,000 $371 18 days
5343 Zenith Overlook 5 4 2,460 $1,699,900 $691 19 days
4242 East West Hwy Unit #514 1 1 859 $197,500 $229 19 days
4601 N Park Ave Unit #P58 N/A N/A 200 $19,000 $95 19 days
4601 N Park Ave Unit #P110 N/A N/A 390 $25,000 $64 19 days
10430 Breuer St 4 4 2,731 $1,235,000 $452 17 days
4242 East-West Hwy Unit #809 1 1 748 $204,000 $272 21 days
5301 Westbard Cir Unit #210 2 1 1,284 $339,000 $264 21 days
4977 Battery Ln Unit #1-711 2 1 1,069 $297,000 $277 25 days
Average: 2.0 1.9 1,293 $553,688 $392 84 days
Viewing 1 - 50 of 217
Viewing 1 - 50 of 217
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5115 Westbard Ave Unit #1 4 4 2,085 $1,049,000 $503 11 days
5610 Wisconsin Ave Unit #708 2 4 2,547 $2,200,000 $863 10 days
4808 Moorland Ln Unit #1102 1 1 680 $399,000 $586 11 days
5225 Pooks Hill Rd Unit #1804S 2 2 1,330 $349,000 $262 18 days
4601 N Park Ave Unit #412 1 1 894 $250,000 $279 30 days
4828 Montgomery Ln 3 5 2,562 $2,195,000 $856 32 days
4515 Willard Ave Unit #709 S 3 2 1,556 $559,000 $359 34 days
16 Dudley Ct Unit #7 3 3 1,360 $450,000 $330 34 days
4956 Sentinel Dr Unit #9-302 2 2 1,768 $720,000 $407 6 days
4550 N Park Ave Unit #610 2 3 2,096 $1,495,000 $713 45 days
10607 Kenilworth Ave Unit #K-202 2 1 970 $307,888 $317 39 days
5600 Wisconsin Ave Unit #PH18-A 2 2 1,593 $1,350,000 $847 12 days
5101 River Rd Unit #712 1 1 1,026 $209,000 $203 45 days
8609 Terrace Garden Way 4 5 2,520 $1,275,000 $505 24 days
8111 River Rd Unit #131 3 3 3,405 $3,300,000 $969 14 days
7401 Westlake Ter Unit #607 2 2 1,081 $305,000 $282 51 days
4550 N Park Ave Unit #512 2 3 2,529 $1,285,000 $508 49 days
4920 Sentinel Dr Unit #3-305 2 2 1,524 $785,000 $515 14 days
8901 Battery Pl Unit #34 2 2 1,055 $499,500 $473 37 days
3675 Chevy Chase Lake Dr 4 5 2,792 $1,850,000 $662 33 days
5225 Pooks Hill Rd Unit #517N 1 1 630 $140,000 $222 21 days
5450 Whitley Park Ter Unit #301 2 2 1,723 $410,000 $237 66 days
5423 Whitley Park Ter Unit #41 3 4 2,160 $760,000 $351 74 days
5450 Whitley Park Ter Unit #102 2 2 961 $325,000 $338 81 days
3635 Chevy Chase Lake Dr 4 5 3,300 $1,880,000 $569 81 days
4904 Bradley Blvd Unit #229 3 3 1,122 $759,000 $676 36 days
4550 N Park Ave Unit #910 2 3 2,403 $1,495,000 $622 87 days
5500 Friendship Blvd Unit #371 N/A N/A 180 $33,000 $183 95 days
4620 N Park Ave Unit #1205 E 3 3 1,609 $790,000 $490 85 days
7500 Woodmont Ave Unit #S611 1 1 792 $397,500 $501 107 days
5344 Merriam St 3 4 3,411 $1,410,000 $413 63 days
10500 Montrose Ave Unit #203 1 1 731 $221,000 $302 110 days
7501 Spring Lake Dr Unit #D 3 2 1,331 $345,000 $259 109 days
4901 Hampden Ln Unit #2C N/A 1 622 $449,000 $721 64 days
10606 Montrose Ave Unit #203 2 2 1,216 $335,000 $275 137 days
10656 Weymouth St Unit #202 1 1 789 $229,000 $290 143 days
5101 River Rd Unit #411 1 1 1,017 $161,910 $159 119 days
5500 Friendship Blvd Unit #2227N 1 1 879 $289,000 $328 146 days
8613 Erdem Pl 4 4 3,598 $1,674,000 $465 154 days
10626 Weymouth St Unit #204 1 1 780 $224,900 $288 199 days
10524 Weymouth St Unit #W-1 1 1 789 $208,900 $264 272 days
4601 N Park Ave N Unit #604 2 2 1,150 $325,000 $282 272 days
4601 N Park Ave Unit #1019 2 2 1,377 $374,900 $272 305 days
Average: 2.2 2.4 1,580 $792,313 $441 47 days
Viewing 1 - 43 of 43
Viewing 1 - 43 of 43
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
7500 Woodmont Avenue Unit #S1005 1 1 727 $405,000 $410,000 $563 74 days 7/24/26
5101 River Road Unit #1712 1 1 1,026 $225,000 $175,000 $170 140 days 7/24/26
8 Sangamore Court 3 3 1,830 $999,900 $999,900 $546 8 days 7/23/26
5225 Pooks Hill Road Unit #1814N 1 1 630 $110,000 $105,000 $166 93 days 7/22/26
6930 Silver Linden St 4 4 3,398 $1,744,900 $1,705,000 $501 26 days 7/22/26
4620 N Park Avenue Unit #1211E 1 1 816 $315,000 $310,000 $379 34 days 7/21/26
4970 Battery Lane Unit #208 1 1 767 $252,500 $252,500 $329 126 days 7/20/26
5450 Whitley Park Terrace Unit #413 2 2 1,605 $390,000 $370,000 $230 219 days 7/20/26
7501 Democracy Boulevard Unit #B-218 2 2 1,220 $333,000 $333,000 $272 9 days 7/17/26
151 Winsome Circle 4 4 2,364 $1,250,000 $1,205,000 $509 42 days 7/17/26
4990 Sentinel Drive Unit #16-6 N/A N/A 206 $35,000 $27,000 $131 228 days 7/17/26
4550 N Park Avenue Unit #814 2 2 1,310 $579,000 $542,000 $413 272 days 7/17/26
5233 King Charles Way Unit #1-5 2 3 1,853 $599,000 $585,000 $315 63 days 7/16/26
5320 Merriam Street 3 4 3,588 $1,290,000 $1,300,000 $362 104 days 7/15/26
7541 Spring Lake Drive Unit #B-2 2 1 922 $245,000 $250,000 $271 9 days 7/15/26
4601 N Park Avenue Unit #417 2 2 1,353 $365,000 $355,000 $262 5 days 7/15/26
7501 Democracy Boulevard Unit #B134 2 1 1,152 $299,000 $295,000 $256 29 days 7/15/26
8551 Connecticut Avenue Unit #203 2 3 1,565 $850,000 $840,000 $536 137 days 7/14/26
5225 Pooks Hill Unit #710N 2 1 1,117 $194,000 $184,000 $164 125 days 7/13/26
7529 Bradley Boulevard 4 4 2,691 $785,000 $785,000 $291 33 days 7/13/26
5222 Pooks Hill Road Unit #E-31 3 4 1,648 $770,000 $780,000 $473 2 days 7/13/26
8101 Connecticut Avenue Unit #N-102 2 2 1,539 $499,000 $500,000 $324 113 days 7/10/26
4515 Willard Avenue Unit #1112S 1 1 878 $294,999 $280,000 $318 91 days 7/10/26
5354 Pooks Hill Road Unit #302 2 2 792 $399,000 $420,000 $530 2 days 7/10/26
4821 Montgomery Lane Unit #1002 3 5 4,565 $3,795,000 $3,650,000 $799 5 days 7/10/26
4620 N Park Avenue Unit #902W 2 2 1,419 $699,900 $699,900 $493 34 days 7/7/26
5500 Friendship Boulevard Unit #1423N & 1424N 3 2 1,748 $650,000 $610,000 $348 65 days 7/7/26
5101 River Road Unit #1511 1 1 1,017 $190,000 $180,000 $176 290 days 7/6/26
7539 Spring Lake Drive Unit #7539-C 2 1 922 $270,000 $260,000 $281 281 days 7/6/26
7523 Bradley Boulevard 4 4 2,691 $800,000 $800,000 $297 70 days 7/6/26
4620 N Park Avenue Unit #611E 1 1 816 $310,000 $310,000 $379 104 days 7/2/26
7710 Woodmont Avenue Unit #1011 2 2 1,340 $995,000 $975,000 $727 18 days 7/2/26
4601 N Park Avenue Unit #1120-V 1 2 967 $335,000 $330,000 $341 44 days 7/1/26
5000 Battery Lane Unit #1003 3 3 1,747 $1,200,000 $1,177,500 $674 40 days 7/1/26
5100 Dorset Avenue Unit #505 3 2 1,500 $674,900 $661,402 $440 24 days 6/30/26
5500 Friendship Boulevard Unit #2201N N/A 1 495 $179,500 $175,000 $353 50 days 6/30/26
4801 Fairmont Avenue Unit #904 2 1 824 $444,500 $425,000 $515 41 days 6/30/26
5225 Pooks Hill Road Unit #417N 1 1 630 $135,000 $122,500 $194 214 days 6/30/26
7420 Westlake Terrace Unit #1505 2 2 1,246 $335,000 $330,000 $264 39 days 6/30/26
5500 Friendship Boulevard Unit #1728N 1 1 871 $225,000 $215,000 $246 61 days 6/26/26
4960 Fairmont Avenue Unit #807 3 3 1,653 $1,375,000 $1,300,000 $786 1 day 6/26/26
4977 Battery Lane Unit #1-902 1 1 928 $279,500 $275,000 $296 14 days 6/26/26
8328 N Brook Lane 3 3 1,492 $799,999 $840,000 $563 2 days 6/25/26
5101 River Road Unit #1116 2 2 1,336 $329,000 $329,000 $246 37 days 6/24/26
5450 Whitley Park Terrace Unit #209 2 2 1,500 $399,900 $375,000 $250 160 days 6/24/26
5301 Westbard Circle Unit #429 3 2 1,697 $480,000 $475,000 $279 53 days 6/23/26
432 Barlow Place 4 4 3,342 $1,419,000 $1,419,000 $424 106 days 6/23/26
3523 Hamlet Place Unit #501 3 4 1,672 $1,065,000 $1,032,250 $617 45 days 6/23/26
7500 Woodmont Avenue Unit #S610 1 1 777 $409,900 $390,000 $501 18 days 6/22/26
4800 Chevy Chase Drive Unit #508 2 1 1,126 $350,000 $350,000 $310 14 days 6/22/26
Average: 2.2 2.2 1,455 $678,745 $670,790 $429 54 days
Viewing 1 - 50 of 252
Viewing 1 - 50 of 252